Digital Models | ||||
Flow Range | Up to 2000sccm | Up to 20 SLPM | Up to 20 SLPM | |
Linearity Error: | 0.5% FS | 0.5% FS | 0.5% or 1.0% FS* | |
Repeatability | 0.15% FS | 0.15% FS | 0.15% FS | |
Response Time | 40ms | 150ms | 100ms |
Digital Models | ||||
Flow Range | Up to 2000sccm | Up to 20 SLPM | Up to 20 SLPM | |
Linearity Error: | 0.5% FS | 0.5% FS | 0.5% or 1.0% FS* | |
Repeatability | 0.15% FS | 0.15% FS | 0.15% FS | |
Response Time | 40ms | 150ms | 100ms |
Copyrights © 2025 All Rights Reserved by Pneucleus Technologies.